event burgee venue burgee

Optimist Series Z 2021

West Kirby Sailing Club

Results are provisional as of 16:44 on September 18, 2021

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1 Not Sailed
06/08/2021
R2 Not Sailed
06/08/2021
R3
13/08/2021
R4
13/08/2021
R5
20/08/2021
R6
20/08/2021
R7
27/08/2021
R8
27/08/2021
R9
03/0921
R10
10/09/21
R11
17/09/21
Nett
1st Skylla Optimist 4744 Edie Rogers     1.0 1.0 1.0 1.0 2.0 2.0 (4.0) (4.0) (5.0) 8.0
2nd Poseidon Optimist 5790 Eve Bromilow     (4.0) (4.0) 2.0 2.0 1.0 1.0 1.0 (11.0 DNC) 2.0 9.0
3rd   Optimist 6299 Sophie Gatenby     (3.0) 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 3.0 17.0
4th Flying Dolphin Optimist 5051 Poppy Armstrong     2.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 4.0 5.0 1.0 (11.0 DNC) 18.0
5th Humbolt Squid Optimist 6098 Isla Armstrong     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 3.0 2.0 11.0 DNC 11.0 DNC 41.0
6th   Optimist 6013 Lochlyn Grant     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 56.0
7th Seabass Optimist 5086 S Nixon     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 58.0
8th   Optimist 6581 Isobel Sandow     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 59.0
9th   Optimist 5086 Amara Wich     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 61.0
10th Aeolus Optimist 6429 D.Bromilow     (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 62.0

R1 Not Sailed - 06/08/2021

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R2 Not Sailed - 06/08/2021

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R3 - 13/08/2021

RO: Tash Armstrongt
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0

R4 - 13/08/2021

RO: Tash Armstrongt
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0

R5 - 20/08/2021

RO: Frances Kadioglu
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: SSW, Ave wind: 5knots
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0

R6 - 20/08/2021

RO: Frances Kadioglu
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: SSW, Ave wind: 5knots
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0

R7 - 27/08/2021 at 18.52

RO: David & Clare Wright
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: SSW, Ave wind: 5knots
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3 Humbolt Squid Optimist 6098 Isla Armstrong 3 3.0
4 Flying Dolphin Optimist 5051 Poppy Armstrong 4 4.0

R8 - 27/08/2021 at 19.12

RO: David & Clare Wright
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: SSW, Ave wind: 5knots
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3 Humbolt Squid Optimist 6098 Isla Armstrong 3 3.0
4 Flying Dolphin Optimist 5051 Poppy Armstrong 4 4.0

R9 - 03/0921

RO: C Sandow
Results: T Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: E, Ave wind: F1
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Humbolt Squid Optimist 6098 Isla Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5 Flying Dolphin Optimist 5051 Poppy Armstrong 5 5.0

R10 - 10/09/21 at 18.48

RO: S. Sandow
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 33, Wind dir: E, Ave wind: 3-5kts
Rank BoatName Class SailNo Owner Place Points
1 Flying Dolphin Optimist 5051 Poppy Armstrong 1 1.0
2   Optimist 6299 Sophie Gatenby 2 2.0
3 Seabass Optimist 5086 S Nixon 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0

R11 - 17/09/21 at 18.48

RO: M Creasy
Results: T Marston

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6013 Lochlyn Grant 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4   Optimist 6581 Isobel Sandow 4 4.0
5 Skylla Optimist 4744 Edie Rogers 5 5.0
6   Optimist 5086 Amara Wich 6 6.0
7 Aeolus Optimist 6429 D.Bromilow DNF 7.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com